# Information

### What Sets It Apart

| Feature            | Why You Care                                                     |
| ------------------ | ---------------------------------------------------------------- |
| Multi-Asset Prizes | Win BNB, ERC-20s or NFTs in the same ecosystem                   |
| Six Lottery Levels | From Standard to Diamond so both casuals and whales stay engaged |
| Provable Fairness  | Chainlink VRF guarantees every draw                              |
| Real-Time Stats    | The Graph serves indexed data in <30 s                           |
| Mobile-First UX    | Buy and track on any device                                      |
| One-Click Tickets  | Wallet-native flow, no extra sign-ups                            |

### Levels and Typical Prize Pools

| Level        | Prize Pool                |
| ------------ | ------------------------- |
| 1 – Standard | 0.1-0.5 BNB or modest NFT |
| 2 – Bronze   | 0.5-1 BNB                 |
| 3 – Silver   | 1-5 BNB                   |
| 4 – Gold     | 5-20 BNB                  |
| 5 – Platinum | 20-100 BNB                |
| 6 – Diamond  | 100+ BNB or blue-chip NFT |

### Roadmap Snapshot

| Quarter | What Ships                               |
| ------- | ---------------------------------------- |
| Q3 2025 | Base chain support, USDC pools           |
| Q1 2026 | User-generated lottos, team leaderboards |
