# Asset Rarity

{% hint style="warning" %}
**This whitepaper is outdated:**

We are currently in the process of updating the whitepaper to reflect our most ambitious development phase yet. Stay informed by [signing up](https://gmr.center/sign-up) or joining our [Telegram channel](https://t.me/gmrcenter).

We have kept this version online for informational purposes only.
{% endhint %}

<figure><img src="/files/ylQpn7BQmBvGQuof8aPE" alt=""><figcaption></figcaption></figure>

The following tables describe the probability of being rewarded a particular asset inside the game, or the probability of minting a particular asset on the GMR Center Battle Leet dapp.

#### KEY:

:yellow\_circle: COMMON

:green\_circle: RARE

:blue\_circle: EPIC

:purple\_circle: LEGENDARY

### Antennae

|      Asset     |     Probability (%)    |
| :------------: | :--------------------: |
|   Improvised   | :yellow\_circle: 13.19 |
|   War-Tagged   | :yellow\_circle: 13.04 |
| Diamond Tipped | :yellow\_circle: 12.97 |
| Boosted Signal | :yellow\_circle: 12.84 |
|     Snapped    | :yellow\_circle: 12.73 |
|    Standard    | :yellow\_circle: 12.66 |
|      Bent      | :yellow\_circle: 12.45 |
|      Plume     |  :green\_circle: 4.45  |
| Satellite Dish |  :green\_circle: 4.43  |
|    Joystick    |   :blue\_circle: 1.23  |
|    War Horn    |  :purple\_circle: 0.01 |

### Head

|       Asset      |     Probability (%)    |
| :--------------: | :--------------------: |
|    Metal-Hawk    | :yellow\_circle: 14.69 |
| Plasma Detectors | :yellow\_circle: 14.48 |
|     Hachimaki    | :yellow\_circle: 14.18 |
|    Maul Horns    | :yellow\_circle: 13.84 |
|      Headset     | :yellow\_circle: 13.77 |
|   Baseball Cap   |  :green\_circle: 7.01  |
|     Headguard    |  :green\_circle: 6.49  |
|     Halo-met     |  :green\_circle: 4.74  |
|   Silver Crown   |  :green\_circle: 4.73  |
|   Intelli-Dome   |  :green\_circle: 4.50  |
|    Gold Crown    |   :blue\_circle: 1.57  |
|  Obsidian Crown  |  :purple\_circle: 0.02 |

### Face

|       Asset       |     Probability (%)    |
| :---------------: | :--------------------: |
|    Death-Cross    | :yellow\_circle: 14.79 |
|       Shades      | :yellow\_circle: 14.79 |
|       Matrix      | :yellow\_circle: 14.70 |
|     VR Headset    | :yellow\_circle: 14.64 |
|     Glowering     | :yellow\_circle: 14.43 |
|   Loading Screen  | :yellow\_circle: 14.25 |
| Red Ring of Death |  :green\_circle: 5.53  |
|    Signal Bars    |  :green\_circle: 5.14  |
|     Safe Hero     |   :blue\_circle: 1.68  |
|   Electron Line   |  :purple\_circle: 0.03 |

### Chest

|      Asset     |     Probability (%)    |
| :------------: | :--------------------: |
|      Robe      | :yellow\_circle: 15.01 |
|     Removed    | :yellow\_circle: 14.86 |
|  Standard Camo | :yellow\_circle: 14.79 |
|     Diamond    | :yellow\_circle: 14.67 |
|    Fractured   | :yellow\_circle: 14.65 |
|     T-Chain    | :yellow\_circle: 14.56 |
|      Gold      |  :green\_circle: 5.08  |
|   Arctic Camo  |  :green\_circle: 4.69  |
| Gamer Thrash T |   :blue\_circle: 1.66  |
|      Glass     |  :purple\_circle: 0.01 |

### Hands

|        Asset        |     Probability (%)    |
| :-----------------: | :--------------------: |
|       Gamepad       | :yellow\_circle: 12.71 |
|      Nunchucks      | :yellow\_circle: 12.45 |
|       Pistols       | :yellow\_circle: 12.19 |
|       Katanas       | :yellow\_circle: 12.11 |
| Inevitability Glove | :yellow\_circle: 11.92 |
|      Thrusters      | :yellow\_circle: 11.92 |
|     Baseball Bat    |  :green\_circle: 6.83  |
|    Boxing Gloves    |  :green\_circle: 6.31  |
|    Plasma Ray Gun   |  :green\_circle: 4.31  |
|    Plasma Cannons   |  :green\_circle: 4.10  |
|   Handheld Console  |  :green\_circle: 3.81  |
|       Pickaxe       |   :blue\_circle: 1.32  |
|        Sabers       |  :purple\_circle: 0.01 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.gmr.center/battle-leets/sustainability-and-limitations/asset-rarity.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
